• BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 1
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 2
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 3
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 4
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 5
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 6
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 7
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 8
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 9
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 10
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 11
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 12
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 13
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 14
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 15
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 16
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 17
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 18
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 19
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 20
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 21
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 22
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 23
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 24
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 25
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 26
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 27
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 28
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 29
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 30
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 31
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 32
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 33
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 34
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 35
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 36
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 37
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 38
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 39
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 40
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 41
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 42
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 43
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 44
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 45
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 46
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 47
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 48
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 49
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 50
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 51
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 52
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 53
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 54
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 55
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 56
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 57
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 58
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 59
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 60
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 61
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 62
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 63
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 64
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 65
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 66
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 67
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 68
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 69
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 70
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 71
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 72
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 73
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 74
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 75
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 76
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 77
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 78
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 79
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 80
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 1
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 2
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 3
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 4
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 5
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 6
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 7
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 8
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 9
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 10
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 11
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 12
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 13
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 14
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 15
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 16
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 17
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 18
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 19
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 20
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 21
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 22
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 23
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 24
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 25
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 26
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 27
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 28
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 29
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 30
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 31
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 32
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 33
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 34
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 35
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 36
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 37
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 38
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 39
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 40
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 41
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 42
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 43
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 44
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 45
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 46
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 47
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 48
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 49
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 50
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 51
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 52
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 53
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 54
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 55
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 56
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 57
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 58
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 59
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 60
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 61
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 62
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 63
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 64
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 65
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 66
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 67
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 68
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 69
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 70
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 71
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 72
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 73
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 74
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 75
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 76
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 77
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 78
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 79
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 80

2015 (65) BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps)

£24,990
  • Mileage
    46,818 miles
  • Year
    2015 (65)
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • Colour
    Mineral Grey
M&C Specialist Motors are proud to present this BMW M4 3.0 BiTurbo with a Rare Manual Gearbox finished in Stunning Mineral Grey Metallic Coupled to a Black Merino Leather Interior. This Particular example benefits from Full Service History Including a Recent Service, 2 Keys, Professional Navigation, Harmon/Kardon Logic 7 Sound System, High Beam Assist, Heated Black Leather Interior, MST Air Intakes (Original Included), Mid-Pipe, Front and Rear Parking Sensors, Freshly Refurbished 437M Alloy Wheels, Front Splitter, Side Skirts and Rear Diffuser in Carbon Fibre Effect, Carbon Fibre With Black Chrome Interior Trim, Auto-Fold Mirrors, Light Package, Day Time Running Lights, Dual Zone Climate Control, Front Electric Windows, Sun Protection Glazing, Front Armrest, Cruise Control, Air Conditioning, ISOFIX Anchoring Points, Split Rear Folding Seats, DSC + MDM, Electric Adjustable Mirrors, Remote Central Locking, Driver Airbag, Passenger Airbag, Tyre Inflation Kit + Tool Kit, Rear Head Rests, DAB + Radio + CD, USB + BLUETOOTH! **COMPETITIVE FINANCE AVAILABLE FROM 8.9% APR** If you would like any additional information, photos/videos or would like to arrange an appointment to view/test drive the vehicle, please contact us on 01923 549 135 or 07856 550 400. This Particular Vehicle comes with 3 Months Warranty + Breakdown Cover! Extended vehicle warranty also available. ***VISIT OUR WEBSITE FOR NEW ARRIVALS*** www.mcspecialistmotors.co.uk Call us today on 01923 549 135 or 07856 550 400
BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 1
BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 2
BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps) 3
Technical Data
  • CO2
    204 g/km
  • Doors
    2
  • Engine Size
    3.0L
  • Insurance Group
    42E
  • MOT Expires
    24-09-2027
  • MPG
    32
  • Previous Keepers
    4
Full Technical Data
Specification
  • 12V Power Socket - Centre Console
  • 12V Power Socket - Passenger Footwell
  • 19in Alloy Wheels - M Light Double Spoke Style - 437M - Ferric Grey
  • 20GB HDD Memory
  • ABS - Anti Lock Braking System
  • ASC - Automatic Stability Control
  • Active Carbon Microfilter
  • Active M Differential
  • Adaptive M Sport Suspension
  • Air Breather
Full Specification (159)
Optional Extras
  • Wheels - 19in Alloys
  • Leather
  • Headlights - High Beam Assist
  • Interior Trim Finisher - Carbon Fibre with Black Chrome Highlight
  • Grey
  • Premium Branded Sound System
  • Windows - Privacy Glass
    • Mileage
      46,818 miles
    • Year
      2015 (65)
    • Transmission
      Manual
    • Fuel Type
      Petrol
    • Body Type
      Coupe
    • Colour
      Mineral Grey
    • CO2
      204 g/km
    • Doors
      2
    • Engine Size
      3.0L
    • Insurance Group
      42E
    • MPG
      32
    • Dimensions
      • Height
        1,383 mm
      • Length
        4,671 mm
      • Width
        1,870 mm
    • Emissions
      • CO2
        204 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        2,979 cc
      • Gears
        6
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        32
    • Performance
      • BHP
        425 bhp
      • Maximum Speed
        155 mph
      • Torque
        550 ft-lb
    • Weight and Capacities
      • Gross Weight
        2,040 kg
      • Seats
        4
      • Unladen Weight
        1,497 kg
    Vehicle Enquiry
    BMW M4 3.0 BiTurbo Coupe 2dr Petrol Manual Euro 6 (s/s) (431 ps)
    Vehicle of interest:
    BMW M4
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    • 12V Power Socket - Centre Console
    • 12V Power Socket - Passenger Footwell
    • 19in Alloy Wheels - M Light Double Spoke Style - 437M - Ferric Grey
    • 20GB HDD Memory
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Active Carbon Microfilter
    • Active M Differential
    • Adaptive M Sport Suspension
    • Air Breather
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Light - Centre Console Storage Compartments
    • Ambient Light - Front
    • Ambient Light - Rear
    • Armrest - Front and Rear Integrated into Door Trim
    • Armrest - Front with Storage Compartment
    • Automatic Lock when Driving Away Selectable
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Apps Interface
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Professional Radio - Single CD-DVD and MP3
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth - Audio Streaming - with Compatible Devices
    • Bluetooth Hands Free Facility
    • Bottle Holders - Front Door Storage Compartments
    • Brake Assist
    • Brake Drying
    • Brake Pad Wear Indicator
    • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
    • Bumpers - Body Colour
    • CBC - Cornering Brake Control
    • Carbon Fibre Reinforced Plastic Roof
    • Central Locking - Remote
    • Check Control Warning System
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Comfort Go Keyless Engine Start
    • Concierge Service
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cruise Control with Brake Function
    • Cup Holders - Front
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Display - 8.8in Colour Screen
    • Door Handle Illumination
    • Door Handles - Body Colour
    • Door Mirrors - Automatic Dipping Parking Function on Passenger Side
    • Door Mirrors - Body Coloured
    • Door Mirrors - Drivers Aspheric
    • Door Mirrors - Folding - Automatically Dimming
    • Door Mirrors - Integrated Indicator Side Repeaters
    • Door Mirrors - Memory via Personal Profile
    • Door Mirrors - Passenger Side Convex
    • Door Mirrors - Tinted Blue
    • Door Sill Finishers - M Designation
    • Dynamic Brake Lights
    • Electric Windows - Front Open and Close Fingertip Control
    • Engine Immobiliser
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
    • Enhanced Route Planning
    • Exhaust Tailpipes - Quad - Chrome
    • Exit Lighting - Front
    • Extended Lighting
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Footwell Lights - Front
    • Full Black Panel Display
    • Gear Knob - Leather
    • Glove Compartment
    • Grab Handles - in Roof Lining x4
    • Handbrake - Leather
    • Handbrake Lever and Gear Lever in Leather with M Badge
    • Head Restraints - Front and Rear
    • Headlight - Beam-Throw Control - Automatic Levelling
    • Headlights - Automatic Activation
    • Headlights - LED Eyebrow
    • Headlights - Washer System
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assist
    • Humidity Sensor
    • Illuminated LED Corona Rings
    • Illuminated Vanity Mirrors for Driver and Passenger
    • Interior Lighting - Front and Rear Centre
    • Interior Trim Finisher - Blue Shadow with Black High Gloss Highlight
    • Kidney Grille - Chrome with Double Black Vertical Slats
    • LED Tailights
    • Lights-on Audio Warning
    • Luggage Compartment - Lashing Eyes
    • Luggage Compartment - Light
    • Luggage Compartment Light - LED
    • M Aerodynamic Bodystyling
    • M Drive Manager
    • M Instrument Cluster
    • M Mobility Tyre Sealing System
    • M Rear Spoiler
    • MDM - M Dynamic Mode
    • Media Package - BMW Professional
    • Model Designation
    • Multifunction Controls for Steering Wheel
    • Navigation System - BMW Professional Multimedia
    • Non Smokers Package
    • OBC - On-Board Computer
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Personal Profile
    • Rain Sensor
    • Reading Lights - Front - LED
    • Real Time Traffic Information
    • Rear Interior Light - Centre with Reading Lights using LED Technology
    • Remote Services
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belt Security Check for Driver
    • Seats - 60-40 Split Folding Rear
    • Seats - Backrest Width Adjustment - Front
    • Seats - Driver Memory
    • Seats - Drivers Electric Height Adjustment
    • Seats - Front 4-Way Electric Lumbar Support
    • Seats - Front Heated
    • Seats - Front M Sport
    • Seats - Front Passengers Electric Height Adjustment
    • Seats - Illuminated M Logo
    • Servotronic Steering
    • Shark Fin Aerial
    • Side Impact Protection
    • Speakers x6
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Leather - M Three Spoke
    • Steering Wheel - Three Colour M Stitching
    • Storage Compartment - Rear Centre Console
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Holder
    • TMC - Traffic Information
    • TPWS - Tyre Pressure Warning System
    • Tool Kit Located in Luggage Compartment
    • USB Audio Interface
    • Voice Control - Navigation
    • Voice Control - Phone
    • Warning Triangle
    • Welcome Light
    • Windscreen with Grey Shade Band
    • Xenon Headlights
    • iDrive Controller - 8 Favourite Buttons