• BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 1
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 2
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 3
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 4
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 5
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 6
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 7
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 8
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 9
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 10
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 11
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 12
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 13
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 14
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 15
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 16
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 17
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 18
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 19
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 20
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 21
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 22
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 23
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 24
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 25
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 26
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 27
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 28
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 29
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 30
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 31
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 32
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 33
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 34
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 35
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 36
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 37
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 38
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 39
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 40
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 41
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 42
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 43
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 44
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 45
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 46
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 47
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 48
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 49
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 50
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 51
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 52
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 53
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 54
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 55
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 56
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 57
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 58
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 59
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 60
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 61
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 62
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 63
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 64
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 65
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 66
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 67
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 68
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 69
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 70
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 71
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 72
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 73
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 74
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 75
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 76
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 77
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 78
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 1
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 2
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 3
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 4
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 5
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 6
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 7
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 8
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 9
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 10
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 11
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 12
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 13
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 14
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 15
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 16
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 17
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 18
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 19
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 20
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 21
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 22
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 23
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 24
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 25
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 26
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 27
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 28
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 29
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 30
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 31
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 32
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 33
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 34
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 35
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 36
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 37
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 38
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 39
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 40
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 41
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 42
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 43
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 44
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 45
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 46
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 47
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 48
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 49
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 50
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 51
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 52
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 53
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 54
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 55
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 56
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 57
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 58
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 59
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 60
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 61
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 62
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 63
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 64
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 65
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 66
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 67
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 68
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 69
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 70
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 71
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 72
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 73
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 74
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 75
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 76
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 77
  • BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 78

2020 (20) BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr

£15,990
  • Mileage
    59,500 miles
  • Year
    2020 (20)
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Body Type
    Hatchback
  • Colour
    Mineral Grey
M&C Specialist Motors are proud to present this BMW 420i Gran Coupe M Sport finished in Mineral Grey Metallic Coupled To a Heated Black Leather Interior. This Particular example benefits from a Recent Service + MOT, 2 Keys, 1 Previous Owner (Current Owner Since 2024), Complete Book Pack, M Performance Low Line Kit, M Style Mirror Caps, Professional Navigation, Front and Rear Parking Sensors, 19” 795M Alloy Wheels, M Sport Seats, M Sport Multifunctional Steering Wheel, M Sport Braking System, M Sport Suspension, Day Time Running Lights, Dual Zone Climate Control, Front + Rear Electric Windows, Cruise Control, Air Conditioning, ISOFIX Anchoring Points, DSC, Electric Adjustable Mirrors, Remote Central Locking, Driver Airbag, Passenger Airbag, Front Fog Lamps, Tool Kit, Rear Head Rests, DAB + Radio + CD, USB + BLUETOOTH! **COMPETITIVE FINANCE AVAILABLE** If you would like any additional information, photos/videos or would like to arrange an appointment to view/test drive the vehicle, please contact us on 0118 405 0198 or 07856 550 400. This Particular Vehicle comes with 3 Months Warranty + Breakdown Cover! Extended vehicle warranty also available. ***VISIT OUR WEBSITE FOR NEW ARRIVALS*** www.mcspecialistmotors.co.uk Call us today on 0118 405 0198 or 07856 550 400
BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 1
BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 2
BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr 3
Technical Data
  • CO2
    135 g/km
  • Doors
    5
  • Engine Size
    2.0L
  • Insurance Group
    30E
  • MOT Expires
    02-11-2027
  • MPG
    37
  • Previous Keepers
    1
Full Technical Data
Specification
  • 12V Power Socket in Front Centre Console and Passenger Footwell
  • 18in Alloy Wheels - M Double Spoke - 400M
  • Access to BMW Connected Plus (12 Month Subscription From New)
  • Air Breather - Black High Gloss
  • Air Conditioning Automatic with Two-Zone Control
  • Air Conditioning and Radio Control Panel in High Gloss Black
  • Airbags
  • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
  • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
  • Armrest - Front - Folding with Storage Compartment
Full Specification (109)
Optional Extras
  • Leather
  • Interior Trim - Aluminium Carbon Trim Finishers with Pearl Chrome Highlight
  • Grey
  • Windows - Tinted (Not Dark / Privacy)
    • Mileage
      59,500 miles
    • Year
      2020 (20)
    • Transmission
      Automatic
    • Fuel Type
      Petrol
    • Body Type
      Hatchback
    • Colour
      Mineral Grey
    • CO2
      135 g/km
    • Doors
      5
    • Engine Size
      2.0L
    • Insurance Group
      30E
    • MPG
      37
    • Dimensions
      • Height
        1,389 mm
      • Length
        4,640 mm
      • Width
        2,017 mm
    • Emissions
      • CO2
        135 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        RWD
      • Engine Capacity
        1,998 cc
      • Gears
        8
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        37
    • Performance
      • BHP
        181 bhp
      • Maximum Speed
        146 mph
      • Torque
        270 ft-lb
    • Weight and Capacities
      • Gross Weight
        2,100 kg
      • Payload
        560 kg
      • Seats
        5
      • Unladen Weight
        1,540 kg
    Vehicle Enquiry
    BMW 4 Series 2.0 420i GPF M Sport Auto Euro 6 (s/s) 5dr
    Vehicle of interest:
    BMW 4 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    • 12V Power Socket in Front Centre Console and Passenger Footwell
    • 18in Alloy Wheels - M Double Spoke - 400M
    • Access to BMW Connected Plus (12 Month Subscription From New)
    • Air Breather - Black High Gloss
    • Air Conditioning Automatic with Two-Zone Control
    • Air Conditioning and Radio Control Panel in High Gloss Black
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
    • Armrest - Front - Folding with Storage Compartment
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
    • Bottle Holders Integrated into Door Trim Storage Compartments - Front - Up to 1 litre
    • Brake Pad Wear Indicator - Front and Rear
    • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
    • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
    • Centre Armrest For Rear Seats - Include Two Cup Holders
    • Centre Console - Panel Highlight in Chrome
    • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
    • Child Seat ISOFIX Attachment - Rear with Passenger Airbag Deactivation
    • Condition Based Service
    • Crash Sensor
    • Cruise Control with Brake Function
    • Cup Holders - Two in Front with Sliding Lid
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
    • Direction Indicator Lenses - LED
    • Door Sill Finishers - M Designation
    • Dynamic Brake Lights
    • EPS - Electric Power Steering
    • Electric Windows - Front with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
    • Exhaust Tailpipes - Dual Left - with Chrome Finisher
    • Extended Lighting
    • Exterior Mirrors - Heated - Electrically Adjustable
    • Exterior Parts in Body Colour
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit and Warning Triangle
    • Floor Mats - Velour
    • Front Air Inlet with High-Gloss Black Finisher
    • Full Black Panel Display
    • Glove Box
    • Glove Compartment - Opener with Chrome Trim
    • Handbrake Lever - Gear Knob in Leather
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • High Level Third Brake Light
    • Instrument Cluster
    • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light and Rear Centre
    • Interior Trim - Aluminium Hexagon Trim Finishers with Estoril Blue Matt Highlight
    • Kidney Grille - Chrome with Extra Wide Black - High Gloss Vertical Slats
    • LED Front Foglights
    • LED Headlights
    • LED Taillights with New 3D L-Shaped LED Light Design
    • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
    • Luggage Compartment - Lashing Eyes
    • Luggage Compartment - Light
    • M Aerodynamic Bodystyling
    • M Sport Instrument Cluster
    • M Sport Multi-Function Leather Steering Wheel - Three-Spoke
    • M Sport Package
    • M Sport Suspension
    • Model Designation
    • Navigation System - BMW Professional Multimedia
    • Non Smokers Package
    • OBC - On-Board Computer
    • Oil Sensor For Level and Grade - Warning by Check Control System
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • Personal Profile
    • Rain Sensor with Automatic Headlight Activation
    • Real Time Traffic Information
    • Rear Bumper with High-Gloss Black Finisher
    • Rear Seat Headrests - Two
    • Rear Suspension - Five-Link
    • Remote Control Including Integrated Key - 2
    • Remote Control with Integrated Key with Insert in Blue
    • Remote Services
    • Run Flat Tyres
    • Seat Belt Security Check for Driver
    • Seat Heating for Driver and Front Passenger
    • Seats - 60-40 Split Folding Rear
    • Servotronic Steering
    • Shark Fin
    • Side Armrests - Front and Rear Integrated into Door Trim
    • Side Exterior M Designation Badges
    • Side Impact Protection
    • Sport Seats - Front
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Steering Column with Manual Reach and Rake Adjustment
    • Storage Compartment in Rear Centre Console
    • Sun Visors with Vanity Mirrors and Ticket Holder
    • Suspension - Front Aluminium
    • Tailgate Operation - Automatic
    • Three-Point Seat Belts - All Seats
    • Toolkit Located in Luggage Compartment
    • Twin Horns
    • Tyre Pressure Monitor with a Three-Level Warning Strategy
    • Tyres - Reduced Rolling Resistance
    • Visible VIN
    • Welcome Light
    • Windscreen Washer Jets - Heated
    • Windscreen Wipers - Two-Speed with Adjustable Intervals
    • Windscreen with Grey Shade Band
    • iDrive Controller - 8 Favourite Buttons